The Jills Zeder GroupThe Jills Zeder Group
Lainey Levin
HomeListingsSoldBlogBuyersSellersAboutContact
Lainey Levin

Search Results

8,274 properties available

8,274 listings
2301 Collins Ave # 941, Miami Beach FL 33139 1
2301 Collins Ave # 941, Miami Beach FL 33139 2
2301 Collins Ave # 941, Miami Beach FL 33139 3
2301 Collins Ave # 941, Miami Beach FL 33139 4
2301 Collins Ave # 941, Miami Beach FL 33139 5
27
Active
$8,000/mo
1 bath600 sqft

2301 Collins Ave # 941

Miami Beach, FL 33139

Roney Palace Condo

2301 Collins Ave # 1527, Miami Beach FL 33139 1
2301 Collins Ave # 1527, Miami Beach FL 33139 2
2301 Collins Ave # 1527, Miami Beach FL 33139 3
2301 Collins Ave # 1527, Miami Beach FL 33139 4
2301 Collins Ave # 1527, Miami Beach FL 33139 5
52
Active
$8,000/mo
1 bath760 sqft

2301 Collins Ave # 1527

Miami Beach, FL 33139

Roney Palace Condo

2301 Collins Ave # 1230, Miami Beach FL 33139 1
2301 Collins Ave # 1230, Miami Beach FL 33139 2
2301 Collins Ave # 1230, Miami Beach FL 33139 3
2301 Collins Ave # 1230, Miami Beach FL 33139 4
2301 Collins Ave # 1230, Miami Beach FL 33139 5
18
Active
$5,500/mo
1 bath600 sqft

2301 Collins Ave # 1230

Miami Beach, FL 33139

Roney Palace Condo in RONEY PALACE CONDO,The Roney Palace

2301 Collins Ave # 842, Miami Beach FL 33139 1
2301 Collins Ave # 842, Miami Beach FL 33139 2
2301 Collins Ave # 842, Miami Beach FL 33139 3
2301 Collins Ave # 842, Miami Beach FL 33139 4
2301 Collins Ave # 842, Miami Beach FL 33139 5
17
Active
$7,500/mo
1 bath660 sqft

2301 Collins Ave # 842

Miami Beach, FL 33139

Roney Palace Condo

1330 West Ave # 2412, Miami Beach FL 33139 1
1330 West Ave # 2412, Miami Beach FL 33139 2
1330 West Ave # 2412, Miami Beach FL 33139 3
1330 West Ave # 2412, Miami Beach FL 33139 4
1330 West Ave # 2412, Miami Beach FL 33139 5
27
Active
$489,900
1 bed1 bath806 sqft

1330 West Ave # 2412

Miami Beach, FL 33139

The Waverly At South Beac in The Waverly At South Beach

2301 Collins Ave # 723, Miami Beach FL 33139 1
2301 Collins Ave # 723, Miami Beach FL 33139 2
2301 Collins Ave # 723, Miami Beach FL 33139 3
2301 Collins Ave # 723, Miami Beach FL 33139 4
2301 Collins Ave # 723, Miami Beach FL 33139 5
26
Active
$6,500/mo
1 bath660 sqft

2301 Collins Ave # 723

Miami Beach, FL 33139

Roney Palace Condo

2301 Collins Ave # 1032, Miami Beach FL 33139 1
2301 Collins Ave # 1032, Miami Beach FL 33139 2
2301 Collins Ave # 1032, Miami Beach FL 33139 3
2301 Collins Ave # 1032, Miami Beach FL 33139 4
2301 Collins Ave # 1032, Miami Beach FL 33139 5
25
Active
$5,500/mo
1 bed1 bath760 sqft

2301 Collins Ave # 1032

Miami Beach, FL 33139

Roney Palace Condo

1900 Sunset Harbour Dr # 2008, Miami Beach FL 33139 1
1900 Sunset Harbour Dr # 2008, Miami Beach FL 33139 2
1900 Sunset Harbour Dr # 2008, Miami Beach FL 33139 3
1900 Sunset Harbour Dr # 2008, Miami Beach FL 33139 4
1900 Sunset Harbour Dr # 2008, Miami Beach FL 33139 5
44
Active
$16,000/mo
3 bed2 bath1,550 sqft

1900 Sunset Harbour Dr # 2008

Miami Beach, FL 33139

Sunset Harbour in SUNSET HARBOUR,Sunset Harbour

945 Meridian Ave # 3, Miami Beach FL 33139 1
945 Meridian Ave # 3, Miami Beach FL 33139 2
945 Meridian Ave # 3, Miami Beach FL 33139 3
945 Meridian Ave # 3, Miami Beach FL 33139 4
945 Meridian Ave # 3, Miami Beach FL 33139 5
12
New
$239,000
1 bath

945 Meridian Ave # 3

Miami Beach, FL 33139

Roosevelt House Co-Op

5880 Collins Ave # 403, Miami Beach FL 33140 1
5880 Collins Ave # 403, Miami Beach FL 33140 2
5880 Collins Ave # 403, Miami Beach FL 33140 3
5880 Collins Ave # 403, Miami Beach FL 33140 4
5880 Collins Ave # 403, Miami Beach FL 33140 5
32
Active
$489,900
2 bed2 bath908 sqft

5880 Collins Ave # 403

Miami Beach, FL 33140

La Rive Gauche Condo

1535 Meridian Ave # 2, Miami Beach FL 33139 1
1535 Meridian Ave # 2, Miami Beach FL 33139 2
1535 Meridian Ave # 2, Miami Beach FL 33139 3
1535 Meridian Ave # 2, Miami Beach FL 33139 4
1535 Meridian Ave # 2, Miami Beach FL 33139 5
12
Active
$179,000
1 bath403 sqft

1535 Meridian Ave # 2

Miami Beach, FL 33139

1535 Meridian Ave Condo

1045 Lenox Avenue # 6, Miami Beach FL 33139 1
1045 Lenox Avenue # 6, Miami Beach FL 33139 2
1045 Lenox Avenue # 6, Miami Beach FL 33139 3
1045 Lenox Avenue # 6, Miami Beach FL 33139 4
1045 Lenox Avenue # 6, Miami Beach FL 33139 5
14
Active
$499,999
2 bed2 bath925 sqft

1045 Lenox Avenue # 6

Miami Beach, FL 33139

Sage On Lenox Condo

100 Lincoln Rd # 519, Miami Beach FL 33139 1
100 Lincoln Rd # 519, Miami Beach FL 33139 2
100 Lincoln Rd # 519, Miami Beach FL 33139 3
100 Lincoln Rd # 519, Miami Beach FL 33139 4
100 Lincoln Rd # 519, Miami Beach FL 33139 5
15
Active
$3,900/mo
1 bath525 sqft

100 Lincoln Rd # 519

Miami Beach, FL 33139

The Decoplage Condo

5225 Collins Avenue # 1408, Miami Beach FL 33140 1
5225 Collins Avenue # 1408, Miami Beach FL 33140 2
5225 Collins Avenue # 1408, Miami Beach FL 33140 3
5225 Collins Avenue # 1408, Miami Beach FL 33140 4
5225 Collins Avenue # 1408, Miami Beach FL 33140 5
37
Active
$650,000
2 bed2 bath960 sqft

5225 Collins Avenue # 1408

Miami Beach, FL 33140

The Alexander Condo

2100 Park Ave # 406, Miami Beach FL 33139 1
2100 Park Ave # 406, Miami Beach FL 33139 2
2100 Park Ave # 406, Miami Beach FL 33139 3
2100 Park Ave # 406, Miami Beach FL 33139 4
2100 Park Ave # 406, Miami Beach FL 33139 5
24
Active
$7,000/mo
2 bed2 bath1,226 sqft

2100 Park Ave # 406

Miami Beach, FL 33139

Artepark South Condo in Artepark South Condo,Artepark South

1555 Pennsylvania Ave # 101, Miami Beach FL 33139 1
1555 Pennsylvania Ave # 101, Miami Beach FL 33139 2
1555 Pennsylvania Ave # 101, Miami Beach FL 33139 3
1555 Pennsylvania Ave # 101, Miami Beach FL 33139 4
1555 Pennsylvania Ave # 101, Miami Beach FL 33139 5
12
Active
$1,750/mo
1 bed1 bath428 sqft

1555 Pennsylvania Ave # 101

Miami Beach, FL 33139

Sobe Phoenix Condo

1616 EUCLID Avenue # 11, Miami Beach FL 33139 1
1616 EUCLID Avenue # 11, Miami Beach FL 33139 2
1/2
Active
$199,750
1 bath423 sqft

1616 EUCLID Avenue # 11

Miami Beach, FL 33139

The Maritime Condo

5757 Collins Ave # 2106, Miami Beach FL 33140 1
5757 Collins Ave # 2106, Miami Beach FL 33140 2
5757 Collins Ave # 2106, Miami Beach FL 33140 3
5757 Collins Ave # 2106, Miami Beach FL 33140 4
5757 Collins Ave # 2106, Miami Beach FL 33140 5
45
Active
$8,250/mo
3 bed3 bath1,980 sqft

5757 Collins Ave # 2106

Miami Beach, FL 33140

Lexcellence Condo

3710 Collins Avenue # 304, Miami Beach FL 33140 1
3710 Collins Avenue # 304, Miami Beach FL 33140 2
3710 Collins Avenue # 304, Miami Beach FL 33140 3
3710 Collins Avenue # 304, Miami Beach FL 33140 4
3710 Collins Avenue # 304, Miami Beach FL 33140 5
43
Active
$1,900/mo
1 bath340 sqft

3710 Collins Avenue # 304

Miami Beach, FL 33140

Ocean Villas Condo

5825 Collins Ave # 14E, Miami Beach FL 33140 1
5825 Collins Ave # 14E, Miami Beach FL 33140 2
5825 Collins Ave # 14E, Miami Beach FL 33140 3
5825 Collins Ave # 14E, Miami Beach FL 33140 4
5825 Collins Ave # 14E, Miami Beach FL 33140 5
26
Active
$3,450/mo
1 bed2 bath1,323 sqft

5825 Collins Ave # 14E

Miami Beach, FL 33140

Corinthian Condo

2416 Flamingo Dr # 15, Miami Beach FL 33140 1
2416 Flamingo Dr # 15, Miami Beach FL 33140 2
2416 Flamingo Dr # 15, Miami Beach FL 33140 3
2416 Flamingo Dr # 15, Miami Beach FL 33140 4
2416 Flamingo Dr # 15, Miami Beach FL 33140 5
18
New
$2,135/mo
1 bed1 bath

2416 Flamingo Dr # 15

Miami Beach, FL 33140

Flamingo Terr Addn

705 W Dilido Dr, Miami Beach FL 33139 1
705 W Dilido Dr, Miami Beach FL 33139 2
705 W Dilido Dr, Miami Beach FL 33139 3
705 W Dilido Dr, Miami Beach FL 33139 4
705 W Dilido Dr, Miami Beach FL 33139 5
43
Active
$8,750,000
4 bed5 bath3,618 sqft

705 W Dilido Dr

Miami Beach, FL 33139

Di Lido Island

1700 Meridian Ave # 501, Miami Beach FL 33139 1
1700 Meridian Ave # 501, Miami Beach FL 33139 2
1700 Meridian Ave # 501, Miami Beach FL 33139 3
1700 Meridian Ave # 501, Miami Beach FL 33139 4
1700 Meridian Ave # 501, Miami Beach FL 33139 5
23
New
$7,000/mo
2 bed2 bath1,014 sqft

1700 Meridian Ave # 501

Miami Beach, FL 33139

The Montclair Condo

1670 Bay Road # 3F, Miami Beach FL 33139 1
1670 Bay Road # 3F, Miami Beach FL 33139 2
1670 Bay Road # 3F, Miami Beach FL 33139 3
1670 Bay Road # 3F, Miami Beach FL 33139 4
1670 Bay Road # 3F, Miami Beach FL 33139 5
43
Active
$320,000
1 bed1 bath727 sqft

1670 Bay Road # 3F

Miami Beach, FL 33139

Bayside Terrace Condo

Prev
123456...345
Page 3 of 345Next
The Jills Zeder GroupColdwell Banker Realty

Lainey Levin

Real Estate Professional

Concierge-level Miami real estate guidance—luxury expertise, clear strategy, and discreet, high-touch service from first call to closing and beyond.

Explore

ListingsSearchSoldBlog
BuyersSellersAboutContact

Contact

(410) 980-7931lainey@jillszeder.com

License #: 3496032

Brokerage

Coldwell Banker Realty

1682 Jefferson Avenue, Miami Beach, FL 33139

Legal

Privacy PolicyTerms of Service

© 2026 Lainey Levin. All rights reserved.

Powered by 1 OAK MLS Platform·v0.270.0|Agent Login
MLS Logo
Listing data provided by MIAMI REALTORS® / SEFMLS.
MLS Data is deemed reliable, but is not guaranteed accurate by MIAMI REALTORS®.
Copyright Southeast Florida MLS a/k/a SEFMLS © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may be a violation of federal and state law.