The Jills Zeder GroupThe Jills Zeder Group
Lainey Levin
HomeListingsSoldBlogBuyersSellersAboutContact
Lainey Levin

Search Results

10,339 properties available

10,339 listings
3500 SW 26th St # A, Miami FL 33133 1
3500 SW 26th St # A, Miami FL 33133 2
3500 SW 26th St # A, Miami FL 33133 3
3500 SW 26th St # A, Miami FL 33133 4
3500 SW 26th St # A, Miami FL 33133 5
37
Active
$2,500/mo
2 bed1 bath814 sqft

3500 SW 26th St # A

Miami, FL 33133

Silver Bluff Homesites

2952 Virginia St, Miami FL 33133 1
2952 Virginia St, Miami FL 33133 2
2952 Virginia St, Miami FL 33133 3
2952 Virginia St, Miami FL 33133 4
2952 Virginia St, Miami FL 33133 5
10
Active
$1,875,000
1 bed1 bath

2952 Virginia St

Miami, FL 33133

Highway Park

690 SW 1st Ct # 3110, Miami FL 33130 1
690 SW 1st Ct # 3110, Miami FL 33130 2
690 SW 1st Ct # 3110, Miami FL 33130 3
690 SW 1st Ct # 3110, Miami FL 33130 4
690 SW 1st Ct # 3110, Miami FL 33130 5
16
Active
$550,000
2 bath1,255 sqft

690 SW 1st Ct # 3110

Miami, FL 33130

Neo Vertika Condo

2101 Brickell Ave # 306, Miami FL 33129 1
2101 Brickell Ave # 306, Miami FL 33129 2
2101 Brickell Ave # 306, Miami FL 33129 3
2101 Brickell Ave # 306, Miami FL 33129 4
2101 Brickell Ave # 306, Miami FL 33129 5
53
Active
$925,000
2 bed2 bath1,367 sqft

2101 Brickell Ave # 306

Miami, FL 33129

Skyline In Brickell in Skyline On Brickell Condo

3669 Thomas Ave # 10, Miami FL 33133 1
3669 Thomas Ave # 10, Miami FL 33133 2
3669 Thomas Ave # 10, Miami FL 33133 3
3669 Thomas Ave # 10, Miami FL 33133 4
3669 Thomas Ave # 10, Miami FL 33133 5
9
Active
$1,500/mo
1 bed1 bath500 sqft

3669 Thomas Ave # 10

Miami, FL 33133

Frow Homestead

2145 SW 26th St, Miami FL 33133 1
2145 SW 26th St, Miami FL 33133 2
2145 SW 26th St, Miami FL 33133 3
2145 SW 26th St, Miami FL 33133 4
2145 SW 26th St, Miami FL 33133 5
26
Active
$895,000
4 bed3 bath1,648 sqft

2145 SW 26th St

Miami, FL 33133

Victory Homesites

3356 Bird Ave # 4, Miami FL 33133 1
3356 Bird Ave # 4, Miami FL 33133 2
3356 Bird Ave # 4, Miami FL 33133 3
3356 Bird Ave # 4, Miami FL 33133 4
3356 Bird Ave # 4, Miami FL 33133 5
15
Active
$2,200/mo
1 bed1 bath530 sqft

3356 Bird Ave # 4

Miami, FL 33133

Coco Ibiza Villas Condo

2451 Brickell Ave # M, Miami FL 33129 1
2451 Brickell Ave # M, Miami FL 33129 2
2451 Brickell Ave # M, Miami FL 33129 3
2451 Brickell Ave # M, Miami FL 33129 4
2451 Brickell Ave # M, Miami FL 33129 5
40
Active
$3,997/mo
2 bed2 bath1,344 sqft

2451 Brickell Ave # M

Miami, FL 33129

Brickell Townhouse Condo

929 SW 11th St # 2, Miami FL 33129 1
929 SW 11th St # 2, Miami FL 33129 2
929 SW 11th St # 2, Miami FL 33129 3
929 SW 11th St # 2, Miami FL 33129 4
929 SW 11th St # 2, Miami FL 33129 5
46
Active
$888,986
3 bed4 bath2,185 sqft

929 SW 11th St # 2

Miami, FL 33129

Roads End Village Condo

2784 SW 34th Ave, Miami FL 33133 1
2784 SW 34th Ave, Miami FL 33133 2
2784 SW 34th Ave, Miami FL 33133 3
2784 SW 34th Ave, Miami FL 33133 4
2784 SW 34th Ave, Miami FL 33133 5
52
Active
$6,550/mo
3 bed4 bath2,031 sqft

2784 SW 34th Ave

Miami, FL 33133

Silver Bluff Gardens

3782 El Prado Blvd # 1, Miami FL 33133 1
3782 El Prado Blvd # 1, Miami FL 33133 2
3782 El Prado Blvd # 1, Miami FL 33133 3
3782 El Prado Blvd # 1, Miami FL 33133 4
3782 El Prado Blvd # 1, Miami FL 33133 5
30
Active
$25,000/mo
5 bed5 bath3,632 sqft

3782 El Prado Blvd # 1

Miami, FL 33133

East Utopia

10 SW South River Dr #909, Miami FL 33130 1
10 SW South River Dr #909, Miami FL 33130 2
10 SW South River Dr #909, Miami FL 33130 3
10 SW South River Dr #909, Miami FL 33130 4
10 SW South River Dr #909, Miami FL 33130 5
70
Active
$399,000
2 bed2 bath1,000 sqft

10 SW South River Dr #909

Miami, FL 33130

Neo Condo in Neo Condo,Neo. Lofts

2155 SW 25th Ter, Miami FL 33133 1
2155 SW 25th Ter, Miami FL 33133 2
2155 SW 25th Ter, Miami FL 33133 3
2155 SW 25th Ter, Miami FL 33133 4
2155 SW 25th Ter, Miami FL 33133 5
20
Active
$1,449,000
3 bed3 bath1,628 sqft

2155 SW 25th Ter

Miami, FL 33133

Victory Homesites

2499 SW 27th St # 7, Miami FL 33133 1
2499 SW 27th St # 7, Miami FL 33133 2
2499 SW 27th St # 7, Miami FL 33133 3
2499 SW 27th St # 7, Miami FL 33133 4
2499 SW 27th St # 7, Miami FL 33133 5
16
Active
$1,650/mo
1 bath300 sqft

2499 SW 27th St # 7

Miami, FL 33133

Silver Bluff Est Sec C

963 SW 6th St # 2, Miami FL 33130 1
963 SW 6th St # 2, Miami FL 33130 2
963 SW 6th St # 2, Miami FL 33130 3
963 SW 6th St # 2, Miami FL 33130 4
963 SW 6th St # 2, Miami FL 33130 5
44
Active
$2,100/mo
2 bed1 bath3,014 sqft

963 SW 6th St # 2

Miami, FL 33130

Brickell Riverview

2400 SW 3rd Ave # 703, Miami FL 33129 1
2400 SW 3rd Ave # 703, Miami FL 33129 2
2400 SW 3rd Ave # 703, Miami FL 33129 3
2400 SW 3rd Ave # 703, Miami FL 33129 4
2400 SW 3rd Ave # 703, Miami FL 33129 5
29
Active
$3,200/mo
2 bed2 bath1,035 sqft

2400 SW 3rd Ave # 703

Miami, FL 33129

Coral Palms Condo

1300 S MIAMI AVE # 3702, Miami FL 33130 1
1300 S MIAMI AVE # 3702, Miami FL 33130 2
1300 S MIAMI AVE # 3702, Miami FL 33130 3
1300 S MIAMI AVE # 3702, Miami FL 33130 4
1300 S MIAMI AVE # 3702, Miami FL 33130 5
10
Active
$5,500/mo
2 bed2 bath1,088 sqft

1300 S MIAMI AVE # 3702

Miami, FL 33130

Sls Brickell

8660 Arboretum Ln, Miami FL 33138 1
8660 Arboretum Ln, Miami FL 33138 2
8660 Arboretum Ln, Miami FL 33138 3
8660 Arboretum Ln, Miami FL 33138 4
8660 Arboretum Ln, Miami FL 33138 5
53
Active
$15,000/mo
4 bed3 bath2,890 sqft

8660 Arboretum Ln

Miami, FL 33138

8600 East Dixie in 8600 EAST DIXIE,Casa Bianca

690 SW 1st Ct # 1506, Miami FL 33130 1
690 SW 1st Ct # 1506, Miami FL 33130 2
690 SW 1st Ct # 1506, Miami FL 33130 3
690 SW 1st Ct # 1506, Miami FL 33130 4
690 SW 1st Ct # 1506, Miami FL 33130 5
26
Active
$3,350/mo
1 bed2 bath795 sqft

690 SW 1st Ct # 1506

Miami, FL 33130

Neo Vertika Condo

8333 NE 2nd Ave, Miami FL 33138 1
8333 NE 2nd Ave, Miami FL 33138 2
8333 NE 2nd Ave, Miami FL 33138 3
8333 NE 2nd Ave, Miami FL 33138 4
8333 NE 2nd Ave, Miami FL 33138 5
19
Active
$11,860

Commercial Sale

8333 NE 2nd Ave

Miami, FL 33138

2101 Brickell Ave # 2103, Miami FL 33129 1
2101 Brickell Ave # 2103, Miami FL 33129 2
2101 Brickell Ave # 2103, Miami FL 33129 3
2101 Brickell Ave # 2103, Miami FL 33129 4
2101 Brickell Ave # 2103, Miami FL 33129 5
35
Active
$525,000
1 bed1 bath791 sqft

2101 Brickell Ave # 2103

Miami, FL 33129

Skyline On Brickell Condo in 84

1111 SW 1st Ave, Miami FL 33130 1
1111 SW 1st Ave, Miami FL 33130 2
1111 SW 1st Ave, Miami FL 33130 3
1111 SW 1st Ave, Miami FL 33130 4
1111 SW 1st Ave, Miami FL 33130 5
36
Active
$629,000
2 bed2 bath1,106 sqft

1111 SW 1st Ave

Miami, FL 33130

THE AXIS at brickell Nort in The Axis On Brickell Ii C

88 SW 7th St # 3801, Miami FL 33130 1
88 SW 7th St # 3801, Miami FL 33130 2
88 SW 7th St # 3801, Miami FL 33130 3
88 SW 7th St # 3801, Miami FL 33130 4
88 SW 7th St # 3801, Miami FL 33130 5
60
Active
$3,490,000
4 bed5 bath2,997 sqft

88 SW 7th St # 3801

Miami, FL 33130

Rise Brickell City Center in Rise Condo,Rise

780 NE 69th St # 2504, Miami FL 33138 1
780 NE 69th St # 2504, Miami FL 33138 2
780 NE 69th St # 2504, Miami FL 33138 3
780 NE 69th St # 2504, Miami FL 33138 4
780 NE 69th St # 2504, Miami FL 33138 5
44
Active
$415,000
2 bed2 bath1,225 sqft

780 NE 69th St # 2504

Miami, FL 33138

The Palm Bay Yacht Club C

Prev
1...412413414415416...431
Page 414 of 431Next
The Jills Zeder GroupColdwell Banker Realty

Lainey Levin

Real Estate Professional

Concierge-level Miami real estate guidance—luxury expertise, clear strategy, and discreet, high-touch service from first call to closing and beyond.

Explore

ListingsSearchSoldBlog
BuyersSellersAboutContact

Contact

(410) 980-7931lainey@jillszeder.com

License #: 3496032

Brokerage

Coldwell Banker Realty

1682 Jefferson Avenue, Miami Beach, FL 33139

Legal

Privacy PolicyTerms of Service

© 2026 Lainey Levin. All rights reserved.

Powered by 1 OAK MLS Platform·v0.270.0|Agent Login
MLS Logo
Listing data provided by MIAMI REALTORS® / SEFMLS.
MLS Data is deemed reliable, but is not guaranteed accurate by MIAMI REALTORS®.
Copyright Southeast Florida MLS a/k/a SEFMLS © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may be a violation of federal and state law.