The Jills Zeder GroupThe Jills Zeder Group
Lainey Levin
HomeListingsSoldBlogBuyersSellersAboutContact
Lainey Levin

Search Results

10,340 properties available

10,340 listings
88 SW 7th St # 1201, Miami FL 33130 1
88 SW 7th St # 1201, Miami FL 33130 2
88 SW 7th St # 1201, Miami FL 33130 3
88 SW 7th St # 1201, Miami FL 33130 4
88 SW 7th St # 1201, Miami FL 33130 5
39
Active
$6,850/mo
2 bed2 bath1,270 sqft

88 SW 7th St # 1201

Miami, FL 33130

Rise Condo

185 SW 7th St # 3209, Miami FL 33130 1
185 SW 7th St # 3209, Miami FL 33130 2
185 SW 7th St # 3209, Miami FL 33130 3
185 SW 7th St # 3209, Miami FL 33130 4
185 SW 7th St # 3209, Miami FL 33130 5
54
Pending
$3,850/mo
2 bed3 bath1,179 sqft

185 SW 7th St # 3209

Miami, FL 33130

Latitude On The River Con

808 Brickell Key Dr # 1202, Miami FL 33131 1
808 Brickell Key Dr # 1202, Miami FL 33131 2
1/2
Active
$6,450/mo
2 bed3 bath1,696 sqft

808 Brickell Key Dr # 1202

Miami, FL 33131

Two Tequesta Point Condo

1600 SW 1st Avenue # 702, Miami FL 33129 1
1600 SW 1st Avenue # 702, Miami FL 33129 2
1600 SW 1st Avenue # 702, Miami FL 33129 3
1600 SW 1st Avenue # 702, Miami FL 33129 4
1600 SW 1st Avenue # 702, Miami FL 33129 5
32
Active
$4,500/mo
2 bed2 bath963 sqft

1600 SW 1st Avenue # 702

Miami, FL 33129

Le Parc At Brickell Condo

495 Brickell Avenue # 5605, Miami FL 33131 1
495 Brickell Avenue # 5605, Miami FL 33131 2
495 Brickell Avenue # 5605, Miami FL 33131 3
495 Brickell Avenue # 5605, Miami FL 33131 4
495 Brickell Avenue # 5605, Miami FL 33131 5
44
Active
$6,500/mo
2 bed2 bath1,450 sqft

495 Brickell Avenue # 5605

Miami, FL 33131

Icon Brickell No Two

10 SW South River Dr # 708, Miami FL 33130 1
10 SW South River Dr # 708, Miami FL 33130 2
10 SW South River Dr # 708, Miami FL 33130 3
10 SW South River Dr # 708, Miami FL 33130 4
10 SW South River Dr # 708, Miami FL 33130 5
30
Active
$2,550/mo
1 bed1 bath696 sqft

10 SW South River Dr # 708

Miami, FL 33130

Neo Condo

1100 SW 10th St # 1, Miami FL 33130 1
1100 SW 10th St # 1, Miami FL 33130 2
1100 SW 10th St # 1, Miami FL 33130 3
1100 SW 10th St # 1, Miami FL 33130 4
1100 SW 10th St # 1, Miami FL 33130 5
10
Active
$2,675/mo
2 bed1 bath2,577 sqft

1100 SW 10th St # 1

Miami, FL 33130

Lawrence Est Land Cos Sub

100 NE 78th St # 6, Miami FL 33138 1
100 NE 78th St # 6, Miami FL 33138 2
100 NE 78th St # 6, Miami FL 33138 3
100 NE 78th St # 6, Miami FL 33138 4
100 NE 78th St # 6, Miami FL 33138 5
12
Active
$2,350/mo
2 bed2 bath8,723 sqft

100 NE 78th St # 6

Miami, FL 33138

Little River Gardens

520 NE 82nd Ter # 7, Miami FL 33138 1
520 NE 82nd Ter # 7, Miami FL 33138 2
520 NE 82nd Ter # 7, Miami FL 33138 3
520 NE 82nd Ter # 7, Miami FL 33138 4
520 NE 82nd Ter # 7, Miami FL 33138 5
13
Active
$1,700/mo
1 bed1 bath

520 NE 82nd Ter # 7

Miami, FL 33138

Atena Rose Apartment

573 NE 82nd St # 5, Miami FL 33138 1
573 NE 82nd St # 5, Miami FL 33138 2
573 NE 82nd St # 5, Miami FL 33138 3
573 NE 82nd St # 5, Miami FL 33138 4
573 NE 82nd St # 5, Miami FL 33138 5
14
Active
$1,900/mo
2 bed1 bath

573 NE 82nd St # 5

Miami, FL 33138

West Shore Crest in WEST SHORE CREST,Kennedy Apartments

1000 Brickell Plz # 3211, Miami FL 33131 1
1000 Brickell Plz # 3211, Miami FL 33131 2
1000 Brickell Plz # 3211, Miami FL 33131 3
1000 Brickell Plz # 3211, Miami FL 33131 4
1000 Brickell Plz # 3211, Miami FL 33131 5
84
Active
$1,250,000
1 bed2 bath826 sqft

1000 Brickell Plz # 3211

Miami, FL 33131

Brickell Flatiron Condo

45 SW 9th St # 3906, Miami FL 33130 1
45 SW 9th St # 3906, Miami FL 33130 2
45 SW 9th St # 3906, Miami FL 33130 3
45 SW 9th St # 3906, Miami FL 33130 4
45 SW 9th St # 3906, Miami FL 33130 5
10
Active
$845,000
2 bed2 bath1,048 sqft

45 SW 9th St # 3906

Miami, FL 33130

Brickell heigts East in BRICKELL HEIGHTS EAST CON,Brickell Heights II

1300 Brickell Bay Dr # 4401, Miami FL 33131 1
1300 Brickell Bay Dr # 4401, Miami FL 33131 2
1300 Brickell Bay Dr # 4401, Miami FL 33131 3
1300 Brickell Bay Dr # 4401, Miami FL 33131 4
1300 Brickell Bay Dr # 4401, Miami FL 33131 5
65
Active
$10,900,000
6 bed8 bath6,521 sqft

1300 Brickell Bay Dr # 4401

Miami, FL 33131

Brickell House in Brickellhouse Condo

92 SW 3rd St # 3703, Miami FL 33130 1
92 SW 3rd St # 3703, Miami FL 33130 2
92 SW 3rd St # 3703, Miami FL 33130 3
92 SW 3rd St # 3703, Miami FL 33130 4
92 SW 3rd St # 3703, Miami FL 33130 5
24
Active
$4,300/mo
3 bed3 bath1,235 sqft

92 SW 3rd St # 3703

Miami, FL 33130

Mint Condo

777 SW 9th Ave # 301, Miami FL 33130 1
777 SW 9th Ave # 301, Miami FL 33130 2
777 SW 9th Ave # 301, Miami FL 33130 3
777 SW 9th Ave # 301, Miami FL 33130 4
777 SW 9th Ave # 301, Miami FL 33130 5
14
Active
$2,800/mo
3 bed2 bath1,036 sqft

777 SW 9th Ave # 301

Miami, FL 33130

El Bosque At Little Havan

2730 SW 3rd Avenue # 202N, Miami FL 33129 1
2730 SW 3rd Avenue # 202N, Miami FL 33129 2
2730 SW 3rd Avenue # 202N, Miami FL 33129 3
2730 SW 3rd Avenue # 202N, Miami FL 33129 4
2730 SW 3rd Avenue # 202N, Miami FL 33129 5
10
Active
$700

Commercial Sale

2730 SW 3rd Avenue # 202N

Miami, FL 33129

The Roads Professional

620 SW 10th St # 301, Miami FL 33130 1
620 SW 10th St # 301, Miami FL 33130 2
620 SW 10th St # 301, Miami FL 33130 3
620 SW 10th St # 301, Miami FL 33130 4
620 SW 10th St # 301, Miami FL 33130 5
21
Active
$2,299/mo
2 bed1 bath

620 SW 10th St # 301

Miami, FL 33130

City Of Miami South

31 SE 6th St # 2705, Miami FL 33131 1
31 SE 6th St # 2705, Miami FL 33131 2
31 SE 6th St # 2705, Miami FL 33131 3
31 SE 6th St # 2705, Miami FL 33131 4
31 SE 6th St # 2705, Miami FL 33131 5
7
Active
$2,590/mo
1 bath545 sqft

31 SE 6th St # 2705

Miami, FL 33131

Mybrickell Condo

685 NE 85th St # 2, Miami FL 33138 1
685 NE 85th St # 2, Miami FL 33138 2
685 NE 85th St # 2, Miami FL 33138 3
685 NE 85th St # 2, Miami FL 33138 4
685 NE 85th St # 2, Miami FL 33138 5
7
Active
$1,450/mo
1 bed1 bath

685 NE 85th St # 2

Miami, FL 33138

Biscayne Heights

Property 1
Property 2
Property 3
Property 4
Property 5
68
Active
$24,000/mo
4 bed3 bath2,592 sqft

Address Not Available

Miami, FL 33139

San Marco

696 NE 85th St # 1, Miami FL 33138 1
696 NE 85th St # 1, Miami FL 33138 2
696 NE 85th St # 1, Miami FL 33138 3
696 NE 85th St # 1, Miami FL 33138 4
696 NE 85th St # 1, Miami FL 33138 5
8
Active
$1,850/mo
2 bed2 bath

696 NE 85th St # 1

Miami, FL 33138

Biscayne Heights

7626 NE 6th Ct # 5, Miami FL 33138 1
7626 NE 6th Ct # 5, Miami FL 33138 2
7626 NE 6th Ct # 5, Miami FL 33138 3
7626 NE 6th Ct # 5, Miami FL 33138 4
7626 NE 6th Ct # 5, Miami FL 33138 5
11
Active
$2,100/mo
2 bed2 bath

7626 NE 6th Ct # 5

Miami, FL 33138

Aqua Marine

692 NE 85th St # 5, Miami FL 33138 1
692 NE 85th St # 5, Miami FL 33138 2
692 NE 85th St # 5, Miami FL 33138 3
692 NE 85th St # 5, Miami FL 33138 4
692 NE 85th St # 5, Miami FL 33138 5
1/5
Active
$1,370/mo
1 bed1 bath

692 NE 85th St # 5

Miami, FL 33138

Biscayne Heights

686 NE 85th St # 3B, Miami FL 33138 1
686 NE 85th St # 3B, Miami FL 33138 2
686 NE 85th St # 3B, Miami FL 33138 3
686 NE 85th St # 3B, Miami FL 33138 4
686 NE 85th St # 3B, Miami FL 33138 5
1/5
Active
$1,215/mo
1 bath

686 NE 85th St # 3B

Miami, FL 33138

Biscayne Heights

Prev
1...249250251252253...431
Page 251 of 431Next
The Jills Zeder GroupColdwell Banker Realty

Lainey Levin

Real Estate Professional

Concierge-level Miami real estate guidance—luxury expertise, clear strategy, and discreet, high-touch service from first call to closing and beyond.

Explore

ListingsSearchSoldBlog
BuyersSellersAboutContact

Contact

(410) 980-7931lainey@jillszeder.com

License #: 3496032

Brokerage

Coldwell Banker Realty

1682 Jefferson Avenue, Miami Beach, FL 33139

Legal

Privacy PolicyTerms of Service

© 2026 Lainey Levin. All rights reserved.

Powered by 1 OAK MLS Platform·v0.270.0|Agent Login
MLS Logo
Listing data provided by MIAMI REALTORS® / SEFMLS.
MLS Data is deemed reliable, but is not guaranteed accurate by MIAMI REALTORS®.
Copyright Southeast Florida MLS a/k/a SEFMLS © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may be a violation of federal and state law.