HomeListingsSoldBlog
Lainey LevinLainey Levin logo
For BuyersFor SellersAboutContact
Lainey LevinLainey Levin logo
Lainey Levin

Search Results

537 properties available

537 listings
3201 NE 183 # 1104, Aventura FL 33160 1
3201 NE 183 # 1104, Aventura FL 33160 2
3201 NE 183 # 1104, Aventura FL 33160 3
3201 NE 183 # 1104, Aventura FL 33160 4
3201 NE 183 # 1104, Aventura FL 33160 5
34
Active
$1,450,000
2 bed4 bath2,984 sqft

3201 NE 183 # 1104

Aventura, FL 33160

The Peninsula in The Peninsula Condo,The Peninsula

5500 Island Estates Dr # 1506, Aventura FL 33160 1
5500 Island Estates Dr # 1506, Aventura FL 33160 2
5500 Island Estates Dr # 1506, Aventura FL 33160 3
5500 Island Estates Dr # 1506, Aventura FL 33160 4
5500 Island Estates Dr # 1506, Aventura FL 33160 5
59
Active
$5,550,000
5 bed7 bath4,417 sqft

5500 Island Estates Dr # 1506

Aventura, FL 33160

Privé in Prive Condo,Prive

3030 Marcos Dr # T409, Aventura FL 33160 1
3030 Marcos Dr # T409, Aventura FL 33160 2
3030 Marcos Dr # T409, Aventura FL 33160 3
3030 Marcos Dr # T409, Aventura FL 33160 4
3030 Marcos Dr # T409, Aventura FL 33160 5
44
Active
$1,900/mo
2 bed1 bath768 sqft

3030 Marcos Dr # T409

Aventura, FL 33160

Point East Sec 4 Condo

2600 Island Blvd # 1006, Aventura FL 33160 1
2600 Island Blvd # 1006, Aventura FL 33160 2
2600 Island Blvd # 1006, Aventura FL 33160 3
2600 Island Blvd # 1006, Aventura FL 33160 4
2600 Island Blvd # 1006, Aventura FL 33160 5
50
Active
$3,750,000
5 bed6 bath4,740 sqft

2600 Island Blvd # 1006

Aventura, FL 33160

Residence du Cap in 2600 Isl Blvd Williams Is

18181 NE 31st Ct # 2505, Aventura FL 33160 1
18181 NE 31st Ct # 2505, Aventura FL 33160 2
18181 NE 31st Ct # 2505, Aventura FL 33160 3
18181 NE 31st Ct # 2505, Aventura FL 33160 4
18181 NE 31st Ct # 2505, Aventura FL 33160 5
42
Active
$2,450/mo
2 bed2 bath1,257 sqft

18181 NE 31st Ct # 2505

Aventura, FL 33160

Tower At Biscayne Cove Co

3000 Island Blvd # 2504, Aventura FL 33160 1
3000 Island Blvd # 2504, Aventura FL 33160 2
3000 Island Blvd # 2504, Aventura FL 33160 3
3000 Island Blvd # 2504, Aventura FL 33160 4
3000 Island Blvd # 2504, Aventura FL 33160 5
38
Active
$975,000
2 bed2 bath1,607 sqft

3000 Island Blvd # 2504

Aventura, FL 33160

Williams Island in 3000 Isl Blvd Williams Is,3000 Isl Blvd

2999 POINT EAST DR # C609, Aventura FL 33160 1
2999 POINT EAST DR # C609, Aventura FL 33160 2
2999 POINT EAST DR # C609, Aventura FL 33160 3
2999 POINT EAST DR # C609, Aventura FL 33160 4
2999 POINT EAST DR # C609, Aventura FL 33160 5
23
Active
$1,800/mo
1 bed1 bath

2999 POINT EAST DR # C609

Aventura, FL 33160

Point East One Condo-Bldg in Point East One Condo-Bldg,Point East Condo

2780 NE 183rd St # 2015, Aventura FL 33160 1
2780 NE 183rd St # 2015, Aventura FL 33160 2
2780 NE 183rd St # 2015, Aventura FL 33160 3
2780 NE 183rd St # 2015, Aventura FL 33160 4
2780 NE 183rd St # 2015, Aventura FL 33160 5
28
Active
$234,500
1 bed2 bath887 sqft

2780 NE 183rd St # 2015

Aventura, FL 33160

Commodore Plaza Condo

2801 NE 183rd St # 1607W, Aventura FL 33160 1
2801 NE 183rd St # 1607W, Aventura FL 33160 2
2801 NE 183rd St # 1607W, Aventura FL 33160 3
2801 NE 183rd St # 1607W, Aventura FL 33160 4
2801 NE 183rd St # 1607W, Aventura FL 33160 5
26
Active
$370,000
2 bed2 bath1,220 sqft

2801 NE 183rd St # 1607W

Aventura, FL 33160

Admiral's Port in Admirals Port Condo West

2750 NE 183rd St # 506, Aventura FL 33160 1
2750 NE 183rd St # 506, Aventura FL 33160 2
2750 NE 183rd St # 506, Aventura FL 33160 3
2750 NE 183rd St # 506, Aventura FL 33160 4
2750 NE 183rd St # 506, Aventura FL 33160 5
38
Active
$180,000
1 bed2 bath870 sqft

2750 NE 183rd St # 506

Aventura, FL 33160

Commodore Plaza in Commodore Plaza Condo

18151 NE 31st Ct # 1714, Aventura FL 33160 1
18151 NE 31st Ct # 1714, Aventura FL 33160 2
18151 NE 31st Ct # 1714, Aventura FL 33160 3
18151 NE 31st Ct # 1714, Aventura FL 33160 4
18151 NE 31st Ct # 1714, Aventura FL 33160 5
30
Active
$479,000
2 bed2 bath1,104 sqft

18151 NE 31st Ct # 1714

Aventura, FL 33160

Biscayne Cove in The Clipper At Bisc Cove

1000 W Island Blvd # 1209, Aventura FL 33160 1
1000 W Island Blvd # 1209, Aventura FL 33160 2
1000 W Island Blvd # 1209, Aventura FL 33160 3
1000 W Island Blvd # 1209, Aventura FL 33160 4
1000 W Island Blvd # 1209, Aventura FL 33160 5
21
Active
$7,000/mo
3 bed3 bath1,950 sqft

1000 W Island Blvd # 1209

Aventura, FL 33160

1000 Williams Island in 1000 Williams Island,Williams Island

2801 NE 183rd St # 515W, Aventura FL 33160 1
2801 NE 183rd St # 515W, Aventura FL 33160 2
2801 NE 183rd St # 515W, Aventura FL 33160 3
2801 NE 183rd St # 515W, Aventura FL 33160 4
2801 NE 183rd St # 515W, Aventura FL 33160 5
12
Active
$2,200/mo
1 bed2 bath1,066 sqft

2801 NE 183rd St # 515W

Aventura, FL 33160

Admirals Port Condo West

18071 Biscayne Blvd # 1102, Aventura FL 33160 1
18071 Biscayne Blvd # 1102, Aventura FL 33160 2
18071 Biscayne Blvd # 1102, Aventura FL 33160 3
18071 Biscayne Blvd # 1102, Aventura FL 33160 4
18071 Biscayne Blvd # 1102, Aventura FL 33160 5
27
Active
$2,000/mo
1 bed1 bath717 sqft

18071 Biscayne Blvd # 1102

Aventura, FL 33160

Del Prado Marina

2750 NE 183rd St # 401, Aventura FL 33160 1
2750 NE 183rd St # 401, Aventura FL 33160 2
2750 NE 183rd St # 401, Aventura FL 33160 3
2750 NE 183rd St # 401, Aventura FL 33160 4
2750 NE 183rd St # 401, Aventura FL 33160 5
32
Active
$2,000/mo
1 bed2 bath766 sqft

2750 NE 183rd St # 401

Aventura, FL 33160

Commodore Plaza Condo in COMMODORE PLAZA CONDO,Commodore Plaza

5500 Island Estates Dr # 606N, Aventura FL 33160 1
5500 Island Estates Dr # 606N, Aventura FL 33160 2
5500 Island Estates Dr # 606N, Aventura FL 33160 3
5500 Island Estates Dr # 606N, Aventura FL 33160 4
5500 Island Estates Dr # 606N, Aventura FL 33160 5
34
Active
$3,200,000
3 bed5 bath2,979 sqft

5500 Island Estates Dr # 606N

Aventura, FL 33160

Prive at Island Estates in Prive Condo

1000 W Island Blvd # 2806, Aventura FL 33160 1
1000 W Island Blvd # 2806, Aventura FL 33160 2
1000 W Island Blvd # 2806, Aventura FL 33160 3
1000 W Island Blvd # 2806, Aventura FL 33160 4
1000 W Island Blvd # 2806, Aventura FL 33160 5
42
Active
$699,000
3 bed3 bath1,520 sqft

1000 W Island Blvd # 2806

Aventura, FL 33160

1000 Williams Island in 1000 Isl Blvd Williams Is

1000 E Island Blvd # 503, Aventura FL 33160 1
1000 E Island Blvd # 503, Aventura FL 33160 2
1000 E Island Blvd # 503, Aventura FL 33160 3
1000 E Island Blvd # 503, Aventura FL 33160 4
1000 E Island Blvd # 503, Aventura FL 33160 5
57
Active
$579,000
3 bed3 bath1,840 sqft

1000 E Island Blvd # 503

Aventura, FL 33160

Williams Island in 1000 Isl Blvd Williams Is

1000 W Island Blvd # 807, Aventura FL 33160 1
1000 W Island Blvd # 807, Aventura FL 33160 2
1000 W Island Blvd # 807, Aventura FL 33160 3
1000 W Island Blvd # 807, Aventura FL 33160 4
1000 W Island Blvd # 807, Aventura FL 33160 5
34
Active
$579,000
3 bed3 bath1,696 sqft

1000 W Island Blvd # 807

Aventura, FL 33160

Williams Island in 1000 Isl Blvd Williams Is,Williams Island

4000 Island Blvd # 1002, Aventura FL 33160 1
4000 Island Blvd # 1002, Aventura FL 33160 2
4000 Island Blvd # 1002, Aventura FL 33160 3
4000 Island Blvd # 1002, Aventura FL 33160 4
4000 Island Blvd # 1002, Aventura FL 33160 5
33
Active
$1,140,000
3 bed3 bath2,130 sqft

4000 Island Blvd # 1002

Aventura, FL 33160

4000 Williams Island in 4000 Isl Blvd Williams Is

18151 NE 31st Ct # 701, Aventura FL 33160 1
18151 NE 31st Ct # 701, Aventura FL 33160 2
18151 NE 31st Ct # 701, Aventura FL 33160 3
18151 NE 31st Ct # 701, Aventura FL 33160 4
18151 NE 31st Ct # 701, Aventura FL 33160 5
33
Active
$474,800
3 bed3 bath1,610 sqft

18151 NE 31st Ct # 701

Aventura, FL 33160

The Clipper At Bisc Cove in The Clipper At Bisc Cove,The Clipper At Bisc

18181 NE 31st Ct # 1801, Aventura FL 33160 1
18181 NE 31st Ct # 1801, Aventura FL 33160 2
18181 NE 31st Ct # 1801, Aventura FL 33160 3
18181 NE 31st Ct # 1801, Aventura FL 33160 4
18181 NE 31st Ct # 1801, Aventura FL 33160 5
31
Active
$299,900
2 bed2 bath1,322 sqft

18181 NE 31st Ct # 1801

Aventura, FL 33160

Tower At Biscayne Cove Co in Tower At Biscayne Cove Co,Tower At Biscayne Co

3000 Island Blvd # 2902, Aventura FL 33160 1
3000 Island Blvd # 2902, Aventura FL 33160 2
3000 Island Blvd # 2902, Aventura FL 33160 3
3000 Island Blvd # 2902, Aventura FL 33160 4
3000 Island Blvd # 2902, Aventura FL 33160 5
50
Active
$3,795,000
5 bed7 bath4,281 sqft

3000 Island Blvd # 2902

Aventura, FL 33160

3000 Williams Island in 3000 Isl Blvd Williams Is

2750 NE 183rd St # 1912, Aventura FL 33160 1
2750 NE 183rd St # 1912, Aventura FL 33160 2
2750 NE 183rd St # 1912, Aventura FL 33160 3
2750 NE 183rd St # 1912, Aventura FL 33160 4
2750 NE 183rd St # 1912, Aventura FL 33160 5
15
Active
$176,000
1 bed2 bath775 sqft

2750 NE 183rd St # 1912

Aventura, FL 33160

Commodore Plaza in Commodore Plaza Condo

Prev
1...910111213...23
Page 11 of 23Next
Lainey Levin iconLainey Levin iconLainey Levin logoLainey Levin logo

Concierge-level Miami real estate guidance—luxury expertise, clear strategy, and discreet, high-touch service from first call to closing and beyond.

Quick Links

ListingsSearchSoldBlogAboutContact

Contact

410-980-7931lainey@jillszeder.com

License #: 3496032

Brokerage

The Jills Zeder Group

Coldwell Banker Realty

Legal

Privacy PolicyTerms of Service

© 2026 Lainey Levin. All rights reserved.

Powered by 1 OAK MLS Platform·v0.226.0|Agent Login
MLS Logo
Listing data provided by MIAMI REALTORS® / SEFMLS.
MLS Data is deemed reliable, but is not guaranteed accurate by MIAMI REALTORS®.
Copyright Southeast Florida MLS a/k/a SEFMLS © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may be a violation of federal and state law.